Combined Rating | |
#154 in Toronto | |
Population8,229 | |
Safety | |
#111 in Toronto Total crimes (2023) 178 Crime per 1,000 21.63 | |
Schools | |
#158 in Toronto Avg Score 14% | |
Demand | |
#50 in Toronto |
Break-ins   #137 / 158 in the city | ||
Homicide   #152 / 158 in the city | ||
Shooting   #157 / 158 in the city | ||
Assault   #122 / 158 in the city | ||
Robbery   #114 / 158 in the city | ||
Auto Theft   #3 / 158 in the city | ||
Theft from Vehicle   #40 / 158 in the city | ||
Theft Over $5K   #70 / 158 in the city | ||
Bike Theft   #130 / 158 in the city |
ÉÉC du Bon-Berger | NR | Elementary | French | 100 | Quick View   Map |
Blake Street Junior Public School | 64% | Elementary | English | 360 | Quick View   Map |
East Alternative School of Toronto | NR | Elementary | English | 55 | Quick View   Map |
Earl Grey Senior Public School | NR | Elementary | English | 440 | Quick View   Map |
Kapapamahchakwew - Wandering Spirit Scho | NR | Secondary | English | Quick View   Map | |
Kapapamahchakwew - Wandering Spirit Scho Junior Senior | NR | Elementary | English | 120 | Quick View   Map |
Subway Academy I | NR | Secondary | English | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 38%
Over the last 120 days demand is down 6%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 4%
Over the last 120 days value is flat