Combined Rating | |
#58 in Toronto | |
Population29,424 | |
Safety | |
#84 in Toronto Total crimes (2023) 552 Crime per 1,000 18.76 | |
Schools | |
#63 in Toronto Avg Score 69% | |
Demand | |
#78 in Toronto |
Break-ins   #46 / 158 in the city | ||
Homicide   #141 / 158 in the city | ||
Shooting   #122 / 158 in the city | ||
Assault   #59 / 158 in the city | ||
Robbery   #95 / 158 in the city | ||
Auto Theft   #129 / 158 in the city | ||
Theft from Vehicle   #124 / 158 in the city | ||
Theft Over $5K   #89 / 158 in the city | ||
Bike Theft   #41 / 158 in the city |
Our Lady of Guadalupe Catholic School | 79% | Elementary | English | 115 | Quick View   Map |
St Timothy Catholic School | 71% | Elementary | English | 495 | Quick View   Map |
St Matthias Catholic School | 69% | Elementary | English | 230 | Quick View   Map |
Dallington Public School | 56% | Elementary | English | 470 | Quick View   Map |
Crestview Public School | 79% | Elementary | English | 430 | Quick View   Map |
Don Valley Middle School | 82% | Elementary | English | 360 | Quick View   Map |
Georges Vanier Secondary School | 88% | Secondary | English | 780 | Quick View   Map |
North East Secondary Alternative School | NR | Secondary | English | Quick View   Map | |
Kingslake Public School | 73% | Elementary | English | 205 | Quick View   Map |
Woodbine Middle School | 56% | Elementary | English | 430 | Quick View   Map |
Seneca Hill Public School | 78% | Elementary | English | 280 | Quick View   Map |
Lescon Public School | 48% | Elementary | English | 235 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 10%
Over the last 120 days demand is down 26%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 3%
Over the last 120 days value is down 4%