Combined Rating | |
#17 in Toronto | |
Population16,778 | |
Safety | |
#43 in Toronto Total crimes (2023) 260 Crime per 1,000 15.5 | |
Schools | |
#56 in Toronto Avg Score 70% | |
Demand | |
#8 in Toronto |
Break-ins   #128 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #2 / 158 in the city | ||
Robbery   #29 / 158 in the city | ||
Auto Theft   #142 / 158 in the city | ||
Theft from Vehicle   #13 / 158 in the city | ||
Theft Over $5K   #68 / 158 in the city | ||
Bike Theft   #63 / 158 in the city |
Allenby Junior Public School | 88% | Elementary | English | 705 | Quick View   Map |
Blythwood Junior Public School | 89% | Elementary | English | 350 | Quick View   Map |
John Ross Robertson Junior Public School | 92% | Elementary | English | 465 | Quick View   Map |
Glenview Senior Public School | NR | Elementary | English | 660 | Quick View   Map |
Lawrence Park Collegiate Institute | 96% | Secondary | English | 1350 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 33%
Over the last 120 days demand is down 22%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 3%
Over the last 120 days value is flat