Combined Rating | |
#65 in Toronto | |
Population10,575 | |
Safety | |
#29 in Toronto Total crimes (2023) 146 Crime per 1,000 13.81 | |
Schools | |
#54 in Toronto Avg Score 70% | |
Demand | |
#85 in Toronto |
Break-ins   #49 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #86 / 158 in the city | ||
Assault   #40 / 158 in the city | ||
Robbery   #36 / 158 in the city | ||
Auto Theft   #120 / 158 in the city | ||
Theft from Vehicle   #25 / 158 in the city | ||
Theft Over $5K   #8 / 158 in the city | ||
Bike Theft   #1 / 158 in the city |
St Francis Xavier Catholic School | 60% | Elementary | English | 445 | Quick View   Map |
École élémentaire Mathieu-da-Costa | 96% | Elementary | French | 145 | Quick View   Map |
St Fidelis Catholic School | 71% | Elementary | English | 565 | Quick View   Map |
Maple Leaf Public School | 52% | Elementary | English | 235 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 21%
Over the last 120 days demand is down 6%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is flat