Combined Rating | |
#33 in Toronto | |
Population16,732 | |
Safety | |
#9 in Toronto Total crimes (2023) 188 Crime per 1,000 11.24 | |
Schools | |
#42 in Toronto Avg Score 75% | |
Demand | |
#99 in Toronto |
Break-ins   #12 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #14 / 158 in the city | ||
Robbery   #79 / 158 in the city | ||
Auto Theft   #63 / 158 in the city | ||
Theft from Vehicle   #60 / 158 in the city | ||
Theft Over $5K   #51 / 158 in the city | ||
Bike Theft   #94 / 158 in the city |
St Kateri Tekakwitha Catholic School | 65% | Elementary | English | 165 | Quick View   Map |
St Gerald Catholic School | 79% | Elementary | English | 235 | Quick View   Map |
Brian Public School | 72% | Elementary | English | 305 | Quick View   Map |
Ernest Public School | 54% | Elementary | English | 175 | Quick View   Map |
Cherokee Public School | 88% | Elementary | English | 130 | Quick View   Map |
Pleasant View Middle School | 90% | Elementary | English | 330 | Quick View   Map |
Muirhead Public School | 51% | Elementary | English | 220 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is flat
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat