Combined Rating | |
#7 in Toronto | |
Population18,185 | |
Safety | |
#47 in Toronto Total crimes (2023) 288 Crime per 1,000 15.84 | |
Schools | |
#6 in Toronto Avg Score 87% | |
Demand | |
#23 in Toronto |
Break-ins   #104 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #6 / 158 in the city | ||
Robbery   #16 / 158 in the city | ||
Auto Theft   #133 / 158 in the city | ||
Theft from Vehicle   #107 / 158 in the city | ||
Theft Over $5K   #96 / 158 in the city | ||
Bike Theft   #95 / 158 in the city |
St Anselm Catholic School | 83% | Elementary | English | 290 | Quick View   Map |
Bennington Heights Elementary School | 86% | Elementary | English | 145 | Quick View   Map |
Bessborough Drive Elementary and Middle School | 80% | Elementary | English | 480 | Quick View   Map |
Rolph Road Elementary School | 83% | Elementary | English | 320 | Quick View   Map |
Leaside High School | 95% | Secondary | English | 1080 | Quick View   Map |
Northlea Elementary and Middle School | 84% | Elementary | English | 720 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 8%
Over the last 120 days demand is down 10%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is flat