Combined Rating | |
#34 in Toronto | |
Population22,396 | |
Safety | |
#21 in Toronto Total crimes (2023) 284 Crime per 1,000 12.68 | |
Schools | |
#12 in Toronto Avg Score 83% | |
Demand | |
#146 in Toronto |
Break-ins   #23 / 158 in the city | ||
Homicide   #126 / 158 in the city | ||
Shooting   #102 / 158 in the city | ||
Assault   #15 / 158 in the city | ||
Robbery   #92 / 158 in the city | ||
Auto Theft   #117 / 158 in the city | ||
Theft from Vehicle   #55 / 158 in the city | ||
Theft Over $5K   #26 / 158 in the city | ||
Bike Theft   #28 / 158 in the city |
St Dominic Savio Catholic School | 72% | Elementary | English | 200 | Quick View   Map |
St Jean de Brebeuf Catholic School | 80% | Elementary | English | 155 | Quick View   Map |
Chief Dan George Public School | 48% | Elementary | English | 300 | Quick View   Map |
John G Diefenbaker Public School | 52% | Elementary | English | 260 | Quick View   Map |
William G Davis Junior Public School | 73% | Elementary | English | 280 | Quick View   Map |
West Rouge Junior Public School | 77% | Elementary | English | 275 | Quick View   Map |
Rouge Valley Public School | 48% | Elementary | English | 230 | Quick View   Map |
Joseph Howe Senior Public School | NR | Elementary | English | 350 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 23%
Over the last 120 days demand is down 12%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 2%
Over the last 120 days value is flat