Combined Rating | |
#82 in Toronto | |
Population22,909 | |
Safety | |
#13 in Toronto Total crimes (2023) 271 Crime per 1,000 11.83 | |
Schools | |
#94 in Toronto Avg Score 61% | |
Demand | |
#140 in Toronto |
Break-ins   #9 / 158 in the city | ||
Homicide   #124 / 158 in the city | ||
Shooting   #55 / 158 in the city | ||
Assault   #60 / 158 in the city | ||
Robbery   #52 / 158 in the city | ||
Auto Theft   #26 / 158 in the city | ||
Theft from Vehicle   #28 / 158 in the city | ||
Theft Over $5K   #56 / 158 in the city | ||
Bike Theft   #54 / 158 in the city |
St Isaac Jogues Catholic School | 76% | Elementary | English | 250 | Quick View   Map |
ÉÉC Sainte-Madeleine | 79% | Elementary | French | 215 | Quick View   Map |
Fenside Public School | 64% | Elementary | English | 210 | Quick View   Map |
George S Henry Academy | 73% | Secondary | English | 475 | Quick View   Map |
Donview Middle School | 53% | Elementary | English | 290 | Quick View   Map |
Victoria Park Collegiate Institute | 85% | Secondary | English | 1185 | Quick View   Map |
Roywood Public School | 53% | Elementary | English | 125 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 8%
Over the last 120 days demand is down 22%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is down 5%