Combined Rating | |
#27 in Toronto | |
Population18,285 | |
Safety | |
#79 in Toronto Total crimes (2023) 334 Crime per 1,000 18.27 | |
Schools | |
#98 in Toronto Avg Score 60% | |
Demand | |
#15 in Toronto |
Break-ins   #134 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #61 / 158 in the city | ||
Assault   #9 / 158 in the city | ||
Robbery   #88 / 158 in the city | ||
Auto Theft   #122 / 158 in the city | ||
Theft from Vehicle   #137 / 158 in the city | ||
Theft Over $5K   #128 / 158 in the city | ||
Bike Theft   #84 / 158 in the city |
St Gabriel Catholic School | 63% | Elementary | English | 240 | Quick View   Map |
Finch Public School | 60% | Elementary | English | 300 | Quick View   Map |
Hollywood Public School | 99% | Elementary | English | 350 | Quick View   Map |
Earl Haig Secondary School | 95% | Secondary | English | 1915 | Quick View   Map |
McKee Public School | 89% | Elementary | English | 645 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 4%
Over the last 120 days demand is down 13%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 2%
Over the last 120 days value is down 3%