Combined Rating | |
#95 in Toronto | |
Population20,773 | |
Safety | |
#137 in Toronto Total crimes (2023) 587 Crime per 1,000 28.26 | |
Schools | |
#46 in Toronto Avg Score 73% | |
Demand | |
#124 in Toronto |
Break-ins   #34 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #58 / 158 in the city | ||
Assault   #130 / 158 in the city | ||
Robbery   #154 / 158 in the city | ||
Auto Theft   #141 / 158 in the city | ||
Theft from Vehicle   #126 / 158 in the city | ||
Theft Over $5K   #137 / 158 in the city | ||
Bike Theft   #78 / 158 in the city |
St Victor Catholic School | 75% | Elementary | English | 295 | Quick View   Map |
Donwood Park Public School | 62% | Elementary | English | 695 | Quick View   Map |
David and Mary Thomson Collegiate Institute | 66% | Secondary | English | 1245 | Quick View   Map |
Edgewood Public School | 50% | Elementary | English | 200 | Quick View   Map |
St Andrews Public School | 80% | Elementary | English | 515 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 17%
Over the last 120 days demand is up 12%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 4%
Over the last 120 days value is flat