Combined Rating | |
#119 in Toronto | |
Population30,135 | |
Safety | |
#133 in Toronto Total crimes (2023) 814 Crime per 1,000 27.01 | |
Schools | |
#117 in Toronto Avg Score 55% | |
Demand | |
#39 in Toronto |
Break-ins   #122 / 158 in the city | ||
Homicide   #113 / 158 in the city | ||
Shooting   #89 / 158 in the city | ||
Assault   #128 / 158 in the city | ||
Robbery   #126 / 158 in the city | ||
Auto Theft   #62 / 158 in the city | ||
Theft from Vehicle   #108 / 158 in the city | ||
Theft Over $5K   #134 / 158 in the city | ||
Bike Theft   #149 / 158 in the city |
St Joseph Catholic School | 74% | Elementary | English | 220 | Quick View   Map |
Bruce Public School | 65% | Elementary | English | 290 | Quick View   Map |
Eastdale Collegiate Institute | NR | Secondary | English | 130 | Quick View   Map |
Morse Street Junior Public School | 80% | Elementary | English | 455 | Quick View   Map |
Queen Alexandra Middle School | 77% | Elementary | English | 375 | Quick View   Map |
Dundas Junior Public School | 74% | Elementary | English | 455 | Quick View   Map |
Leslieville Junior Public School | 75% | Elementary | English | 315 | Quick View   Map |
Riverdale Collegiate Institute | 96% | Secondary | English | 1515 | Quick View   Map |
SEED Alternative School | NR | Secondary | English | 55 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 19%
Over the last 120 days demand is up 4%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is down 4%