Combined Rating | |
#116 in Toronto | |
Population23,485 | |
Safety | |
#33 in Toronto Total crimes (2023) 329 Crime per 1,000 14.01 | |
Schools | |
#95 in Toronto Avg Score 61% | |
Demand | |
#157 in Toronto |
Break-ins   #13 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #123 / 158 in the city | ||
Assault   #84 / 158 in the city | ||
Robbery   #44 / 158 in the city | ||
Auto Theft   #22 / 158 in the city | ||
Theft from Vehicle   #53 / 158 in the city | ||
Theft Over $5K   #34 / 158 in the city | ||
Bike Theft   #42 / 158 in the city |
St John XXIII Catholic School | 67% | Elementary | English | 370 | Quick View   Map |
Gateway Public School | 45% | Elementary | English | 825 | Quick View   Map |
Grenoble Public School | 38% | Elementary | English | 830 | Quick View   Map |
Valley Park Middle School | 42% | Elementary | English | 970 | Quick View   Map |
Marc Garneau Collegiate Institute | 66% | Secondary | English | 1790 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 18%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 3%