Combined Rating | |
#81 in Toronto | |
Population12,168 | |
Safety | |
#55 in Toronto Total crimes (2023) 200 Crime per 1,000 16.44 | |
Schools | |
#121 in Toronto Avg Score 54% | |
Demand | |
#31 in Toronto |
Break-ins   #103 / 158 in the city | ||
Homicide   #144 / 158 in the city | ||
Shooting   #119 / 158 in the city | ||
Assault   #72 / 158 in the city | ||
Robbery   #71 / 158 in the city | ||
Auto Theft   #41 / 158 in the city | ||
Theft from Vehicle   #22 / 158 in the city | ||
Theft Over $5K   #22 / 158 in the city | ||
Bike Theft   #126 / 158 in the city |
Holy Name Catholic School | 76% | Elementary | English | 295 | Quick View   Map |
CALC Secondary School | NR | Secondary | English | 260 | Quick View   Map |
Frankland Community School Junior | 81% | Elementary | English | 330 | Quick View   Map |
Pape Avenue Junior Public School | 88% | Elementary | English | 335 | Quick View   Map |
Quest Alternative School Senior | NR | Elementary | English | Quick View   Map | |
Withrow Avenue Junior Public School | 89% | Elementary | English | 520 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is up 47%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat