Combined Rating | |
#117 in Toronto | |
Population15,400 | |
Safety | |
#66 in Toronto Total crimes (2023) 259 Crime per 1,000 16.82 | |
Schools | |
#130 in Toronto Avg Score 50% | |
Demand | |
#62 in Toronto |
Break-ins   #43 / 158 in the city | ||
Homicide   #137 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #99 / 158 in the city | ||
Robbery   #33 / 158 in the city | ||
Auto Theft   #30 / 158 in the city | ||
Theft from Vehicle   #71 / 158 in the city | ||
Theft Over $5K   #32 / 158 in the city | ||
Bike Theft   #119 / 158 in the city |
École secondaire Michelle-O'Bonsawin | NR | Secondary | French | Quick View   Map | |
École élémentaire Michelle-O'Bonsawin | NR | Elementary | French | Quick View   Map | |
Equinox Holistic Alternative School | 80% | Elementary | English | 185 | Quick View   Map |
Greenwood Secondary School | NR | Secondary | English | 145 | Quick View   Map |
Duke of Connaught Junior and Senior Public School | 64% | Elementary | English | 735 | Quick View   Map |
St Patrick Catholic Secondary School | 87% | Secondary | English | 855 | Quick View   Map |
Roden Public School | 60% | Elementary | English | 410 | Quick View   Map |
School of Life Experience | NR | Secondary | English | Quick View   Map | |
Monarch Park Collegiate Institute | 94% | Secondary | English | 910 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 2%
Over the last 120 days demand is down 11%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is flat