Combined Rating | |
#108 in Toronto | |
Population10,332 | |
Safety | |
#22 in Toronto Total crimes (2023) 132 Crime per 1,000 12.78 | |
Schools | |
#132 in Toronto Avg Score 49% | |
Demand | |
#122 in Toronto |
Break-ins   #8 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #58 / 158 in the city | ||
Robbery   #5 / 158 in the city | ||
Auto Theft   #42 / 158 in the city | ||
Theft from Vehicle   #100 / 158 in the city | ||
Theft Over $5K   #73 / 158 in the city | ||
Bike Theft   #31 / 158 in the city |
St Ursula Catholic School | 73% | Elementary | English | 200 | Quick View   Map |
Jack Miner Senior Public School | NR | Elementary | English | 165 | Quick View   Map |
Elizabeth Simcoe Junior Public School | 79% | Elementary | English | 245 | Quick View   Map |
Guildwood Junior Public School | 65% | Elementary | English | 140 | Quick View   Map |
Sir Wilfrid Laurier Collegiate Institute | 85% | Secondary | English | 1335 | Quick View   Map |
Native Learning Centre East | NR | Secondary | English | Quick View   Map | |
Poplar Road Junior Public School | 84% | Elementary | English | 190 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is up 3%
Over the last 120 days demand is up 22%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is flat