Combined Rating | |
#145 in Toronto | |
Population17,258 | |
Safety | |
#153 in Toronto Total crimes (2023) 839 Crime per 1,000 48.62 | |
Schools | |
#113 in Toronto Avg Score 56% | |
Demand | |
#60 in Toronto |
Break-ins   #157 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #135 / 158 in the city | ||
Robbery   #157 / 158 in the city | ||
Auto Theft   #156 / 158 in the city | ||
Theft from Vehicle   #156 / 158 in the city | ||
Theft Over $5K   #156 / 158 in the city | ||
Bike Theft   #106 / 158 in the city |
St Charles Catholic School | 57% | Elementary | English | 240 | Quick View   Map |
Regina Mundi Catholic School | 69% | Elementary | English | 310 | Quick View   Map |
Sts Cosmas and Damian Catholic School | 77% | Elementary | English | 335 | Quick View   Map |
Lawrence Heights Middle School | 35% | Elementary | English | 150 | Quick View   Map |
Yorkdale Secondary School | NR | Secondary | English | 225 | Quick View   Map |
Joyce Public School | 75% | Elementary | English | 165 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 17%
Over the last 120 days demand is up 8%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 4%
Over the last 120 days value is flat