Combined Rating | |
#118 in Toronto | |
Population22,759 | |
Safety | |
#95 in Toronto Total crimes (2023) 456 Crime per 1,000 20.04 | |
Schools | |
#122 in Toronto Avg Score 54% | |
Demand | |
#101 in Toronto |
Break-ins   #53 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #81 / 158 in the city | ||
Assault   #74 / 158 in the city | ||
Robbery   #94 / 158 in the city | ||
Auto Theft   #125 / 158 in the city | ||
Theft from Vehicle   #142 / 158 in the city | ||
Theft Over $5K   #66 / 158 in the city | ||
Bike Theft   #6 / 158 in the city |
Dante Alighieri Academy | 71% | Secondary | English | 645 | Quick View   Map |
St Eugene Catholic School | 81% | Elementary | English | 500 | Quick View   Map |
St Maurice Catholic School | 45% | Elementary | English | 255 | Quick View   Map |
Westway Junior School | 45% | Elementary | English | 175 | Quick View   Map |
Kingsview Village Junior School | 53% | Elementary | English | 450 | Quick View   Map |
School of Experiential Education | NR | Secondary | English | 140 | Quick View   Map |
Valleyfield Junior School | 74% | Elementary | English | 290 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 10%
Over the last 120 days demand is down 2%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is down 3%