Combined Rating | |
#36 in Toronto | |
Population13,641 | |
Safety | |
#19 in Toronto Total crimes (2023) 171 Crime per 1,000 12.54 | |
Schools | |
#91 in Toronto Avg Score 62% | |
Demand | |
#42 in Toronto |
Break-ins   #67 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #30 / 158 in the city | ||
Robbery   #40 / 158 in the city | ||
Auto Theft   #55 / 158 in the city | ||
Theft from Vehicle   #75 / 158 in the city | ||
Theft Over $5K   #6 / 158 in the city | ||
Bike Theft   #37 / 158 in the city |
Blessed Trinity Catholic School | 55% | Elementary | English | 185 | Quick View   Map |
Lester B Pearson Elementary School | 89% | Elementary | English | 385 | Quick View   Map |
Zion Heights Middle School | 90% | Elementary | English | 465 | Quick View   Map |
Pineway Public School | 63% | Elementary | English | 160 | Quick View   Map |
Steelesview Public School | 91% | Elementary | English | 230 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is up 63%
Over the last 120 days demand is up 7%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 3%
Over the last 120 days value is down 4%