Combined Rating | |
#92 in Toronto | |
Population9,540 | |
Safety | |
#42 in Toronto Total crimes (2023) 147 Crime per 1,000 15.41 | |
Schools | |
#96 in Toronto Avg Score 61% | |
Demand | |
#77 in Toronto |
Break-ins   #5 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #133 / 158 in the city | ||
Assault   #73 / 158 in the city | ||
Robbery   #53 / 158 in the city | ||
Auto Theft   #90 / 158 in the city | ||
Theft from Vehicle   #101 / 158 in the city | ||
Theft Over $5K   #10 / 158 in the city | ||
Bike Theft   #93 / 158 in the city |
Canadian Martyrs Catholic School | 79% | Elementary | English | 345 | Quick View   Map |
East York Alternative Secondary School | NR | Secondary | English | 125 | Quick View   Map |
Diefenbaker Elementary School | 70% | Elementary | English | 340 | Quick View   Map |
Cosburn Middle School | 77% | Elementary | English | 610 | Quick View   Map |
East York Collegiate Institute | 80% | Secondary | English | 1125 | Quick View   Map |
William Burgess Elementary School | 62% | Elementary | English | 325 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 7%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 3%