Combined Rating | |
#97 in Toronto | |
Population29,770 | |
Safety | |
#32 in Toronto Total crimes (2023) 417 Crime per 1,000 14.01 | |
Schools | |
#112 in Toronto Avg Score 56% | |
Demand | |
#106 in Toronto |
Break-ins   #38 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #90 / 158 in the city | ||
Assault   #33 / 158 in the city | ||
Robbery   #64 / 158 in the city | ||
Auto Theft   #91 / 158 in the city | ||
Theft from Vehicle   #73 / 158 in the city | ||
Theft Over $5K   #23 / 158 in the city | ||
Bike Theft   #82 / 158 in the city |
Holy Spirit Catholic School | 60% | Elementary | English | 400 | Quick View   Map |
Bridlewood Junior Public School | 84% | Elementary | English | 220 | Quick View   Map |
Inglewood Heights Junior Public School | 62% | Elementary | English | 305 | Quick View   Map |
Pauline Johnson Junior Public School | 51% | Elementary | English | 340 | Quick View   Map |
John Buchan Senior Public School | NR | Elementary | English | 170 | Quick View   Map |
Vradenburg Junior Public School | 72% | Elementary | English | 270 | Quick View   Map |
Lynngate Junior Public School | 63% | Elementary | English | 160 | Quick View   Map |
Tam O'Shanter Junior Public School | 53% | Elementary | English | 310 | Quick View   Map |
Stephen Leacock Collegiate Institute | 68% | Secondary | English | 470 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is up 11%
Over the last 120 days demand is down 2%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is down 3%