Combined Rating | |
#32 in Toronto | |
Population23,097 | |
Safety | |
#37 in Toronto Total crimes (2023) 328 Crime per 1,000 14.2 | |
Schools | |
#68 in Toronto Avg Score 68% | |
Demand | |
#27 in Toronto |
Break-ins   #51 / 158 in the city | ||
Homicide   #121 / 158 in the city | ||
Shooting   #1 / 158 in the city | ||
Assault   #44 / 158 in the city | ||
Robbery   #61 / 158 in the city | ||
Auto Theft   #57 / 158 in the city | ||
Theft from Vehicle   #58 / 158 in the city | ||
Theft Over $5K   #125 / 158 in the city | ||
Bike Theft   #121 / 158 in the city |
St Denis Catholic School | 82% | Elementary | English | 255 | Quick View   Map |
Balmy Beach Community School | 89% | Elementary | English | 395 | Quick View   Map |
Glen Ames Senior Public School | NR | Elementary | English | 420 | Quick View   Map |
Williamson Road Junior Public School | 79% | Elementary | English | 520 | Quick View   Map |
Kew Beach Junior Public School | 82% | Elementary | English | 430 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 16%
Over the last 120 days demand is flat
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 3%
Over the last 120 days value is flat