Combined Rating | |
#55 in Toronto | |
Population31,260 | |
Safety | |
#3 in Toronto Total crimes (2023) 316 Crime per 1,000 10.11 | |
Schools | |
#53 in Toronto Avg Score 70% | |
Demand | |
#129 in Toronto |
Break-ins   #37 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #46 / 158 in the city | ||
Assault   #8 / 158 in the city | ||
Robbery   #38 / 158 in the city | ||
Auto Theft   #103 / 158 in the city | ||
Theft from Vehicle   #4 / 158 in the city | ||
Theft Over $5K   #19 / 158 in the city | ||
Bike Theft   #21 / 158 in the city |
Our Lady of Grace Catholic School | 79% | Elementary | English | 210 | Quick View   Map |
ÉÉC Saint-Jean-de-Lalande | 75% | Elementary | French | 140 | Quick View   Map |
St Ignatius of Loyola Catholic School | 94% | Elementary | English | 90 | Quick View   Map |
Francis Libermann Catholic High School | 77% | Secondary | English | 855 | Quick View   Map |
St Marguerite Bourgeoys Catholic Catholic School | NR | Elementary | English | 75 | Quick View   Map |
Chartland Junior Public School | 73% | Elementary | English | 165 | Quick View   Map |
Anson S Taylor Junior Public School | 83% | Elementary | English | 195 | Quick View   Map |
Albert Campbell Collegiate Institute | 83% | Secondary | English | 1160 | Quick View   Map |
Brimwood Boulevard Junior Public School | 72% | Elementary | English | 310 | Quick View   Map |
Alexmuir Junior Public School | 79% | Elementary | English | 325 | Quick View   Map |
Henry Kelsey Senior Public School | NR | Elementary | English | 335 | Quick View   Map |
Delphi Secondary Alternative School | NR | Secondary | English | 80 | Quick View   Map |
Iroquois Junior Public School | 91% | Elementary | English | 275 | Quick View   Map |
Percy Williams Junior Public School | 86% | Elementary | English | 330 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 20%
Over the last 120 days demand is down 25%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 9%
Over the last 120 days value is flat