Combined Rating | |
#61 in Toronto | |
Population24,465 | |
Safety | |
#34 in Toronto Total crimes (2023) 343 Crime per 1,000 14.02 | |
Schools | |
#126 in Toronto Avg Score 52% | |
Demand | |
#37 in Toronto |
Break-ins   #70 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #118 / 158 in the city | ||
Assault   #50 / 158 in the city | ||
Robbery   #62 / 158 in the city | ||
Auto Theft   #68 / 158 in the city | ||
Theft from Vehicle   #62 / 158 in the city | ||
Theft Over $5K   #49 / 158 in the city | ||
Bike Theft   #64 / 158 in the city |
Our Lady of the Assumption Catholic School | 64% | Elementary | English | 295 | Quick View   Map |
Baycrest Public School | 70% | Elementary | English | 215 | Quick View   Map |
Glen Park Public School | 57% | Elementary | English | 430 | Quick View   Map |
Flemington Public School | 40% | Elementary | English | 175 | Quick View   Map |
John Polanyi Collegiate Institute | 78% | Secondary | English | 490 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 7%
Over the last 120 days demand is up 7%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is flat
Over the last 120 days value is flat