Combined Rating | |
#75 in Toronto | |
Population23,417 | |
Safety | |
#74 in Toronto Total crimes (2023) 416 Crime per 1,000 17.76 | |
Schools | |
#78 in Toronto Avg Score 66% | |
Demand | |
#81 in Toronto |
Break-ins   #44 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #51 / 158 in the city | ||
Assault   #116 / 158 in the city | ||
Robbery   #45 / 158 in the city | ||
Auto Theft   #77 / 158 in the city | ||
Theft from Vehicle   #69 / 158 in the city | ||
Theft Over $5K   #52 / 158 in the city | ||
Bike Theft   #43 / 158 in the city |
Neil McNeil High School | 92% | Secondary | English | 795 | Quick View   Map |
Immaculate Heart of Mary Catholic School | 64% | Elementary | English | 150 | Quick View   Map |
Birchmount Park Collegiate Institute | 80% | Secondary | English | 875 | Quick View   Map |
Birch Cliff Heights Public School | 65% | Elementary | English | 300 | Quick View   Map |
Cliffside Public School | 58% | Elementary | English | 165 | Quick View   Map |
Birch Cliff Public School | 67% | Elementary | English | 445 | Quick View   Map |
Courcelette Public School | 91% | Elementary | English | 275 | Quick View   Map |
Blantyre Public School | 69% | Elementary | English | 325 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is down 10%
Over the last 120 days demand is down 7%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 8%
Over the last 120 days value is flat