Combined Rating | |
#144 in Toronto | |
Population23,047 | |
Safety | |
#103 in Toronto Total crimes (2023) 471 Crime per 1,000 20.44 | |
Schools | |
#140 in Toronto Avg Score 45% | |
Demand | |
#156 in Toronto |
Break-ins   #28 / 158 in the city | ||
Homicide   #1 / 158 in the city | ||
Shooting   #147 / 158 in the city | ||
Assault   #124 / 158 in the city | ||
Robbery   #105 / 158 in the city | ||
Auto Theft   #96 / 158 in the city | ||
Theft from Vehicle   #72 / 158 in the city | ||
Theft Over $5K   #109 / 158 in the city | ||
Bike Theft   #36 / 158 in the city |
St Charles Garnier Catholic School | 55% | Elementary | English | 370 | Quick View   Map |
St Augustine Catholic School | 66% | Elementary | English | 495 | Quick View   Map |
Msgr Fraser College (Norfinch Campus) | NR | Secondary | English | 185 | Quick View   Map |
Brookview Middle School | 51% | Elementary | English | 430 | Quick View   Map |
Blacksmith Public School | 69% | Elementary | English | 175 | Quick View   Map |
Gosford Public School | 49% | Elementary | English | 230 | Quick View   Map |
Driftwood Public School | 41% | Elementary | English | 320 | Quick View   Map |
Shoreham Public School | 26% | Elementary | English | 235 | Quick View   Map |
Indicates how quickly homes of comparable value sell in a neighbourhood.
Over the last 120 days demand is up 23%
Over the last 120 days demand is up 6%
Indicates for how much homes of comparable value sell in a neighbourhood.
Over the last 120 days value is down 14%
Over the last 120 days value is down 2%